SCREW DRIVERS SLOTTED HEAD - STRIKING, PHILLIP HEAD - STRIKING, POKER - STRIKING

Product No. Blade Size
Dia x Length (mm)
Tip Dimension (mm)
Per Pc.
Pcs. in Boxes Pcs. in Cartons
FOCUS -604-S 6 x 100 6.0 x 0.9 57.75 20 500
FOCUS -606-S 6 x 150 6.0x0.9 60.75 20 500
FOCUS -608-S 6 x 200 6.0 x 0.9 64.00 20 400
FOCUS -806-S 8 x 150 8.0 x 1.2 84.00 10 200
FOCUS -808-S 8 x 200 8.0 x 1.2 88.75 10 200
FOCUS -810-S 8 x 250 8.0 x 1.2 94.00 10 200
FOCUS -812-S 8 x 300 8.0 x 1.2 99.50 10 200
FOCUS -1008-S 10 x 200 10.0 x 1.5 132.75 6 60
FOCUS -1010-S 10 x 250 10.0 x 1.5 140.75 6 60
FOCUS -1012-S 10 x 300 10.0 x 1.5 149.50 6 60
FOCUS -309-S 8 x 200 Phillip Head
Point No. 3
98.75 10 200
FOCUS -310-S 8 x 250 Phillip Head
Point No. 3
105.50 10 200
FOCUS -311-S 8 x 300 Phillip Head
Point No. 3
111.75 10 200